Pattaya Resort Hotel
Black Tip Diving & Water Sport Center
  Address : P.O. Box 8, Koh Tao, Suratthani 84360 Thailand
  Star Rating : From : 400 THB (incl. taxes & service charge)
  Location : Beach
Traveler Review : ( from 5)
  Hotel Area : Mae Haad Beach  Availability & Enquiry
  All Hotels & Resorts in Koh Tao
Provided by ido24.com



Black Tip Dive Resort & Watersport Center - Away from the crowds, with a relaxed, unspoiled beach, it is reknowned by snorkellers and divers for its abundance of marine life and clear visibility. Many species of fish, coral, sponges, anemones, snails, sting rays, reef sharks, sea snakes and turtles, incl. the endangered Hawks Bill turtle, inhabit this beautiful little bay.

We have several types of bungalows available and all rooms come with hot water, western toilet ,24 hour electricity and your choice of fan or air con.

 

We have an economy room with double bed and shared bathroom (shared only between 2 rooms). The economy is ideal for families/groups as the 2 rooms are joined in the middle by the shared bathroom. The price is per room.

 

A standard bungalow comes with double or twin beds, private bathroom and balcony.

 

Our Economy Standard bungalow has double bed, private balcony and private bathroom and sea view. However, this room does NOT have hot water shower or A/C.

 

An Economy Family Bungalow can accommodate up to 3 people. It comes with one double bed and one single bed, private bathroom and verandah.

 

And, we also have the larger Family bungalow for 3 persons.

 

We have a Deluxe room suitable for 4 persons. The Deluxe bungalow has TV, fridge, 2 double beds, private balcony and private bathroom with hot water shower.

Black Tip Dive Resort & Watersport Center offers:

 

  • All PADI courses - multilingual instructors
  • All courses done in your own pace
  • Small groups - class rooms with a view
  • Three comfortable dive boats
  • Fun dives to all dive sites around Koh Tao
  • Full day diving trips

Activities:

 

  • Kayaking
  • bubble boarding
  • snorkel gear
  • wake boarding
  • water skiing
  • banana boat
  • shark snorkeling
  • island round-trips

Black Tip Dive Resort & Watersport is  located in Koh Tao Surattani province, Thailand.

 

Provided by ido24.com

Results on 1  Review(s)
Sort by :
Pages : 1 
Pages : 1 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Economy Room - Fan     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY800 THB800 THBN/A THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY400 THB400 THBN/A THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY800 THB800 THBN/A THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY600 THB600 THBN/A THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY400 THB400 THBN/A THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY800 THB800 THBN/A THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY400 THB400 THBN/A THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY800 THB800 THBN/A THBNo   
   Room Type : Economy Standard Bungalow - Fan     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY800 THB800 THBN/A THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY400 THB400 THBN/A THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY800 THB800 THBN/A THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY600 THB600 THBN/A THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY400 THB400 THBN/A THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY800 THB800 THBN/A THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY400 THB400 THBN/A THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY800 THB800 THBN/A THBNo   
   Room Type : Standard Bungalow - Fan     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY1,100 THB1,100 THBN/A THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY550 THB550 THBN/A THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY1,100 THB1,100 THBN/A THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY900 THB900 THBN/A THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY550 THB550 THBN/A THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY1,100 THB1,100 THBN/A THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY550 THB550 THBN/A THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY1,100 THB1,100 THBN/A THBNo   
   Room Type : Economy Room - Air     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY1,400 THB1,400 THBN/A THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY1,200 THB1,200 THBN/A THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY1,400 THB1,400 THBN/A THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY1,200 THB1,200 THBN/A THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY1,200 THB1,200 THBN/A THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY1,400 THB1,400 THBN/A THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY1,200 THB1,200 THBN/A THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY1,400 THB1,400 THBN/A THBNo   
   Room Type : Economy Family Bungalow (Triple) - Fan     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY1,500 THB1,500 THB1,500 THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY750 THB750 THB750 THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY1,500 THB1,500 THB1,500 THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY1,300 THB1,300 THB1,300 THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY750 THB750 THB750 THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY1,500 THB1,500 THB1,500 THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY750 THB750 THB750 THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY1,500 THB1,500 THB1,500 THBNo   
   Room Type : Standard Bungalow - Air     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY1,700 THB1,700 THBN/A THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY1,500 THB1,500 THBN/A THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY1,700 THB1,700 THBN/A THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY1,500 THB1,500 THBN/A THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY1,500 THB1,500 THBN/A THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY1,700 THB1,700 THBN/A THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY1,500 THB1,500 THBN/A THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY1,700 THB1,700 THBN/A THBNo   
   Room Type : Family Bungalow (Triple) - Fan     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY1,800 THB1,800 THB1,800 THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY1,000 THB1,000 THB1,000 THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY1,800 THB1,800 THB1,800 THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY1,600 THB1,600 THB1,600 THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY1,000 THB1,000 THB1,000 THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY1,800 THB1,800 THB1,800 THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY1,000 THB1,000 THB1,000 THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY1,800 THB1,800 THB1,800 THBNo   
   Room Type : Economy Family Bungalow (Triple) - Air     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY2,100 THB2,100 THB2,100 THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY1,900 THB1,900 THB1,900 THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY2,100 THB2,100 THB2,100 THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY1,900 THB1,900 THB1,900 THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY1,900 THB1,900 THB1,900 THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY2,100 THB2,100 THB2,100 THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY1,900 THB1,900 THB1,900 THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY2,100 THB2,100 THB2,100 THBNo   
   Room Type : Deluxe Bungalow - Fan     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY2,400 THB2,400 THBN/A THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY1,600 THB1,600 THBN/A THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY2,400 THB2,400 THBN/A THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY2,200 THB2,200 THBN/A THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY1,600 THB1,600 THBN/A THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY2,400 THB2,400 THBN/A THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY1,600 THB1,600 THBN/A THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY2,400 THB2,400 THBN/A THBNo   
   Room Type : Family Bungalow (Triple) - Air     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY2,400 THB2,400 THB2,400 THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY2,200 THB2,200 THB2,200 THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY2,400 THB2,400 THB2,400 THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY2,200 THB2,200 THB2,200 THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY2,200 THB2,200 THB2,200 THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY2,400 THB2,400 THB2,400 THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY2,200 THB2,200 THB2,200 THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY2,400 THB2,400 THB2,400 THBNo   
   Room Type : Deluxe Bungalow (Air - Condition)     
  07 Sep 2010 ~ 30 Sep 2010 EVERYDAY3,000 THB3,000 THBN/A THBNo   
  01 Oct 2010 ~ 14 Dec 2010 EVERYDAY2,800 THB2,800 THBN/A THBNo   
  15 Dec 2010 ~ 14 Feb 2011 EVERYDAY3,000 THB3,000 THBN/A THBNo   
  15 Feb 2011 ~ 30 Apr 2011 EVERYDAY2,800 THB2,800 THBN/A THBNo   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY2,800 THB2,800 THBN/A THBNo   
  01 Jul 2011 ~ 30 Sep 2011 EVERYDAY3,000 THB3,000 THBN/A THBNo   
  01 Oct 2011 ~ 14 Dec 2011 EVERYDAY2,800 THB2,800 THBN/A THBNo   
  15 Dec 2011 ~ 14 Feb 2012 EVERYDAY3,000 THB3,000 THBN/A THBNo   
Provided by ido24.com, update* :07 Sep 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation

Pattaya Resort Hotel partnered with www.ido24.com
Customer Service Tel: (66)02 664 0939 Fax: (66)02 664 2978 Email : help@ido24.com
TAT TRAVEL LICENSE No.11/3860 under Control of Tourist Authority of Thailand



©2010 pattayaresorthotel.com

Pattaya Resort Hotel Chiang Mai Booking Pattaya Holiday กินเที่ยว จองโรงแรม กระต่าย

Valid HTML 4.01 Transitional