Pattaya Resort Hotel
Drop In Club Sunrise Hotel
  Address : 154/1-10 Haad Rin Baan Tai, Koh Phangan Surathani, 84280
  Star Rating : From : 1,700 THB (incl. taxes & service charge)
  Location : Beach
Traveler Review : ( from 5)
  Hotel Area : Haad Rin  Availability & Enquiry
  All Hotels & Resorts in Koh Pha-ngan
Provided by ido24.com



Drop In Club Sunrise Hotel is lively during the day and sparks to life as the night draws near. Pool & Foam Parties, Fire Shows, Fun Games and Fireworks are only part of the warm-up show with Drop In. At the heart of the resorts most animated quarter the hotel is accompanied by Drop In island – Club and the more adventurous pool of the resorts 2 large swimming-pools; with music, parties and a lively pool-bar to help keep the fun going, who needs Full Moon when there’s The Sunrise Hotel @ Drop In Club – Resort Phangan.

ÿ

ÿRoom Amenities :

·ÿÿÿÿÿÿÿ Air conditioning

·ÿÿÿÿÿÿÿ Hot/cold bath & shower

·ÿÿÿÿÿÿÿ Mini Bar

·ÿÿÿÿÿÿÿ Private terrace

·ÿÿÿÿÿÿÿ Satellite TV

Hotel Facilities :

Swimming Pool
The sunrise pool is the largest and most vibrant within the resort and probably in Koh Phangan. Its unconventional three-tier plan provides the perfect location for the many parties and fun filled days in the sun that it regularly plays host to.

Pool-Barÿ
The bar runs full circle from pool-side right around into the pool itself; so you don’t even need to leave the cool waters to order and enjoy a refreshing fruit-juice or something with more of a kick to celebrate being on holiday.ÿ Pool-side the bar shows live Premier League Football as well as other sports, movies and entertainment and holds a pool table to enjoy a little competition with new found friends. Whichever side you choose, the bar-staff are friendly and are willing to teach you how to make a cocktail or two.

Restaurant
Admittedly not the quietest place to dine when parties are in full flow at the sunrise pool (there’s always our restaurant at Sunset Villas for a more peaceful atmosphere) but the restaurant remains a great place to eat. We have a great chef and staff and as a result, the food is fantastic. So if you’re looking for a quick but well prepared bite to eat while you’re at the pool or are hankering for some room service then try it out; we promise you’ll be more than happy.

Island Club
Our very own night-club provides another party venue on this party island and it is the party venue when rainy season puts the occasional damper on the party at the beach. Entry is free to all islanders but we provide special promotional offers exclusively for guests of Drop In Club.

Gym
The fitness centre, its equipment and sauna are freely available for the use of all guests of Drop In. We have almost everything that you could wish for, from free-weights to exercise machines. Its semi-open-air pool-side location provides shelter from the sun without keeping you trapped indoors and allows you to not stray too far from the action at the pool.

Drop In Club Sunrise Hotel located on Haad Rin which is Koh Phangan's most popular and lively beach where you can find some of the most interesting attractions.

Provided by ido24.com
Hotel Overview at Drop In Club Sunrise Hotel

Rooms at Drop In Club Sunrise Hotel

Hotel Facilities at Drop In Club Sunrise Hotel

Seien Sie die erste personen, die Reisende-rezension über dieses Hotel zu schreiben

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior Poolside     
  24 May 2012 ~ 31 May 2012 EVERYDAY1,715 THB1,715 THB2,695 THBYes   
  01 Jun 2012 ~ 07 Jun 2012 EVERYDAY2,205 THB2,205 THB3,365 THBYes   
  08 Jun 2012 ~ 29 Jun 2012 EVERYDAY1,715 THB1,715 THB2,695 THBYes   
  30 Jun 2012 ~ 06 Jul 2012 EVERYDAY2,205 THB2,205 THB3,365 THBYes   
  07 Jul 2012 ~ 19 Jul 2012 EVERYDAY1,715 THB1,715 THB2,695 THBYes   
  20 Jul 2012 ~ 25 Aug 2012 EVERYDAY2,205 THB2,205 THB3,365 THBYes   
  26 Aug 2012 ~ 28 Aug 2012 EVERYDAY1,715 THB1,715 THB2,695 THBYes   
  29 Aug 2012 ~ 04 Sep 2012 EVERYDAY2,205 THB2,205 THB3,365 THBYes   
  05 Sep 2012 ~ 26 Sep 2012 EVERYDAY1,715 THB1,715 THB2,695 THBYes   
  27 Sep 2012 ~ 03 Oct 2012 EVERYDAY2,205 THB2,205 THB3,365 THBYes   
  04 Oct 2012 ~ 26 Oct 2012 EVERYDAY1,715 THB1,715 THB2,695 THBYes   
  27 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,205 THB2,205 THB3,365 THBYes   
  01 Nov 2012 ~ 24 Nov 2012 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  25 Nov 2012 ~ 01 Dec 2012 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  02 Dec 2012 ~ 18 Dec 2012 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  19 Dec 2012 ~ 05 Jan 2013 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  06 Jan 2013 ~ 22 Jan 2013 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  23 Jan 2013 ~ 29 Jan 2013 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  30 Jan 2013 ~ 22 Feb 2013 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  23 Feb 2013 ~ 01 Mar 2013 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  02 Mar 2013 ~ 22 Mar 2013 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  23 Mar 2013 ~ 29 Mar 2013 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  30 Mar 2013 ~ 21 Apr 2013 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  22 Apr 2013 ~ 28 Apr 2013 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  29 Apr 2013 ~ 20 May 2013 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  21 May 2013 ~ 27 May 2013 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  28 May 2013 ~ 19 Jun 2013 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  20 Jun 2013 ~ 26 Jun 2013 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  27 Jun 2013 ~ 19 Jul 2013 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  20 Jul 2013 ~ 25 Aug 2013 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  26 Aug 2013 ~ 15 Sep 2013 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  16 Sep 2013 ~ 22 Sep 2013 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  23 Sep 2013 ~ 15 Oct 2013 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
  16 Oct 2013 ~ 22 Oct 2013 EVERYDAY2,200 THB2,200 THB3,105 THBYes   
  23 Oct 2013 ~ 31 Oct 2013 EVERYDAY1,700 THB1,700 THB2,410 THBYes   
   Room Type : Superior Sea View     
  24 May 2012 ~ 31 May 2012 EVERYDAY1,995 THB1,995 THB2,975 THBYes   
  01 Jun 2012 ~ 07 Jun 2012 EVERYDAY2,565 THB2,565 THB3,725 THBYes   
  08 Jun 2012 ~ 29 Jun 2012 EVERYDAY1,995 THB1,995 THB2,975 THBYes   
  30 Jun 2012 ~ 06 Jul 2012 EVERYDAY2,565 THB2,565 THB3,725 THBYes   
  07 Jul 2012 ~ 19 Jul 2012 EVERYDAY1,995 THB1,995 THB2,975 THBYes   
  20 Jul 2012 ~ 25 Aug 2012 EVERYDAY2,565 THB2,565 THB3,725 THBYes   
  26 Aug 2012 ~ 28 Aug 2012 EVERYDAY1,995 THB1,995 THB2,975 THBYes   
  29 Aug 2012 ~ 04 Sep 2012 EVERYDAY2,565 THB2,565 THB3,725 THBYes   
  05 Sep 2012 ~ 26 Sep 2012 EVERYDAY1,995 THB1,995 THB2,975 THBYes   
  27 Sep 2012 ~ 03 Oct 2012 EVERYDAY2,565 THB2,565 THB3,725 THBYes   
  04 Oct 2012 ~ 26 Oct 2012 EVERYDAY1,995 THB1,995 THB2,975 THBYes   
  27 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,565 THB2,565 THB3,725 THBYes   
  01 Nov 2012 ~ 24 Nov 2012 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  25 Nov 2012 ~ 01 Dec 2012 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  02 Dec 2012 ~ 18 Dec 2012 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  19 Dec 2012 ~ 05 Jan 2013 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  06 Jan 2013 ~ 22 Jan 2013 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  23 Jan 2013 ~ 29 Jan 2013 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  30 Jan 2013 ~ 22 Feb 2013 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  23 Feb 2013 ~ 01 Mar 2013 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  02 Mar 2013 ~ 22 Mar 2013 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  23 Mar 2013 ~ 29 Mar 2013 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  30 Mar 2013 ~ 21 Apr 2013 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  22 Apr 2013 ~ 28 Apr 2013 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  29 Apr 2013 ~ 20 May 2013 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  21 May 2013 ~ 27 May 2013 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  28 May 2013 ~ 19 Jun 2013 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  20 Jun 2013 ~ 26 Jun 2013 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  27 Jun 2013 ~ 19 Jul 2013 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  20 Jul 2013 ~ 25 Aug 2013 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  26 Aug 2013 ~ 15 Sep 2013 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  16 Sep 2013 ~ 22 Sep 2013 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  23 Sep 2013 ~ 15 Oct 2013 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
  16 Oct 2013 ~ 22 Oct 2013 EVERYDAY2,500 THB2,500 THB3,375 THBYes   
  23 Oct 2013 ~ 31 Oct 2013 EVERYDAY2,000 THB2,000 THB2,715 THBYes   
   Room Type : Family Seaview     
  24 May 2012 ~ 31 May 2012 EVERYDAY2,415 THB2,415 THBN/A THBYes   
  01 Jun 2012 ~ 07 Jun 2012 EVERYDAY3,105 THB3,105 THBN/A THBYes   
  08 Jun 2012 ~ 29 Jun 2012 EVERYDAY2,415 THB2,415 THBN/A THBYes   
  30 Jun 2012 ~ 06 Jul 2012 EVERYDAY3,105 THB3,105 THBN/A THBYes   
  07 Jul 2012 ~ 19 Jul 2012 EVERYDAY2,415 THB2,415 THBN/A THBYes   
  20 Jul 2012 ~ 25 Aug 2012 EVERYDAY3,105 THB3,105 THBN/A THBYes   
  26 Aug 2012 ~ 28 Aug 2012 EVERYDAY2,415 THB2,415 THBN/A THBYes   
  29 Aug 2012 ~ 04 Sep 2012 EVERYDAY3,105 THB3,105 THBN/A THBYes   
  05 Sep 2012 ~ 26 Sep 2012 EVERYDAY2,415 THB2,415 THBN/A THBYes   
  27 Sep 2012 ~ 03 Oct 2012 EVERYDAY3,105 THB3,105 THBN/A THBYes   
  04 Oct 2012 ~ 26 Oct 2012 EVERYDAY2,415 THB2,415 THBN/A THBYes   
  27 Oct 2012 ~ 31 Oct 2012 EVERYDAY3,105 THB3,105 THBN/A THBYes   
  01 Nov 2012 ~ 24 Nov 2012 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  25 Nov 2012 ~ 01 Dec 2012 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  02 Dec 2012 ~ 18 Dec 2012 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  19 Dec 2012 ~ 05 Jan 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  06 Jan 2013 ~ 22 Jan 2013 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  23 Jan 2013 ~ 29 Jan 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  30 Jan 2013 ~ 22 Feb 2013 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  23 Feb 2013 ~ 01 Mar 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  02 Mar 2013 ~ 22 Mar 2013 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  23 Mar 2013 ~ 29 Mar 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  30 Mar 2013 ~ 21 Apr 2013 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  22 Apr 2013 ~ 28 Apr 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  29 Apr 2013 ~ 20 May 2013 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  21 May 2013 ~ 27 May 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  28 May 2013 ~ 19 Jun 2013 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  20 Jun 2013 ~ 26 Jun 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  27 Jun 2013 ~ 19 Jul 2013 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  20 Jul 2013 ~ 25 Aug 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  26 Aug 2013 ~ 15 Sep 2013 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  16 Sep 2013 ~ 22 Sep 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  23 Sep 2013 ~ 15 Oct 2013 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
  16 Oct 2013 ~ 22 Oct 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  23 Oct 2013 ~ 31 Oct 2013 EVERYDAY2,400 THB2,400 THB3,105 THBYes   
   Room Type : Grand Deluxe     
  24 May 2012 ~ 31 May 2012 EVERYDAY3,185 THB3,185 THB4,165 THBYes   
  01 Jun 2012 ~ 07 Jun 2012 EVERYDAY4,095 THB4,095 THB5,255 THBYes   
  08 Jun 2012 ~ 29 Jun 2012 EVERYDAY3,185 THB3,185 THB4,165 THBYes   
  30 Jun 2012 ~ 06 Jul 2012 EVERYDAY4,095 THB4,095 THB5,255 THBYes   
  07 Jul 2012 ~ 19 Jul 2012 EVERYDAY3,185 THB3,185 THB4,165 THBYes   
  20 Jul 2012 ~ 25 Aug 2012 EVERYDAY4,095 THB4,095 THB5,255 THBYes   
  26 Aug 2012 ~ 28 Aug 2012 EVERYDAY3,185 THB3,185 THB4,165 THBYes   
  29 Aug 2012 ~ 04 Sep 2012 EVERYDAY4,095 THB4,095 THB5,255 THBYes   
  05 Sep 2012 ~ 26 Sep 2012 EVERYDAY3,185 THB3,185 THB4,165 THBYes   
  27 Sep 2012 ~ 03 Oct 2012 EVERYDAY4,095 THB4,095 THB5,255 THBYes   
  04 Oct 2012 ~ 26 Oct 2012 EVERYDAY3,185 THB3,185 THB4,165 THBYes   
  27 Oct 2012 ~ 31 Oct 2012 EVERYDAY4,095 THB4,095 THB5,255 THBYes   
  01 Nov 2012 ~ 24 Nov 2012 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  25 Nov 2012 ~ 01 Dec 2012 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  02 Dec 2012 ~ 18 Dec 2012 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  19 Dec 2012 ~ 05 Jan 2013 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  06 Jan 2013 ~ 22 Jan 2013 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  23 Jan 2013 ~ 29 Jan 2013 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  30 Jan 2013 ~ 22 Feb 2013 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  23 Feb 2013 ~ 01 Mar 2013 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  02 Mar 2013 ~ 22 Mar 2013 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  23 Mar 2013 ~ 29 Mar 2013 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  30 Mar 2013 ~ 21 Apr 2013 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  22 Apr 2013 ~ 28 Apr 2013 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  29 Apr 2013 ~ 20 May 2013 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  21 May 2013 ~ 27 May 2013 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  28 May 2013 ~ 19 Jun 2013 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  20 Jun 2013 ~ 26 Jun 2013 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  27 Jun 2013 ~ 19 Jul 2013 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  20 Jul 2013 ~ 25 Aug 2013 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  26 Aug 2013 ~ 15 Sep 2013 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  16 Sep 2013 ~ 22 Sep 2013 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  23 Sep 2013 ~ 15 Oct 2013 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
  16 Oct 2013 ~ 22 Oct 2013 EVERYDAY4,000 THB4,000 THB4,935 THBYes   
  23 Oct 2013 ~ 31 Oct 2013 EVERYDAY3,000 THB3,000 THB3,680 THBYes   
Provided by ido24.com, update* :24 May 2012

Remark :
  • All room rates are quoted per room per night in Thai Baht and include the applicable VAT and service charge.
  • Rates are subject to change without prior notice.

Child Policy :

  • Child 4-10 years stay the same room with parent (no extra bed) Breakfast will be charged.

Fullmoon Party period :

  • 03-09 May 12
  • 01-07 June 12
  • 30 June 12 - 06 July 12
  • 31 July 12 - 06 August 12
  • 29 August 12 - 04 September 12
  • 27 September 12 -03 October 12
  • 27 October 12 - 02 November 12
  • 25 November 12 - 01 December 12
  • 25 December 12 - 31 December 12
  • 01 January 13 - 05 January 13
  • 23 January 13 - 29 January 13
  • 23 February 13 - 01 March 13
  • 23 March 13 - 29 March 13
  • 22 April 13 - 28 April 13
  • 21 May 13 - 27 May 13
  • 20 June 13 - 26 June 13
  • 20 July 13 - 26 July 13
  • 18 August 13 - 24 August 13
  • 16 September 13 - 22 September 13
  • 16 October 13 - 22 October 13
  • All Full Moon and New Year booking required a minimum 5 nights stay.

 

Other Details :
24 Dec 2012 1,500 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2012 2,500 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation

Pattaya Resort Hotel partnered with www.ido24.com
Customer Service Tel: (66)02 664 0939 Fax: (66)02 664 2978 Email : help@ido24.com
TAT TRAVEL LICENSE No.11/3860 under Control of Tourist Authority of Thailand



©2012 pattayaresorthotel.com

Pattaya Resort Hotel Chiang Mai Booking Pattaya Holiday ¡Ô¹à·ÕèÂÇ ¨Í§âçáÃÁ ¡ÃеèÒÂ

Valid HTML 4.01 Transitional